<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CFI Team</title>
	<atom:link href="http://thecfiteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecfiteam.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orlando Starting to Recover</title>
		<link>http://thecfiteam.com/2012/05/orlando-starting-to-recover/</link>
		<comments>http://thecfiteam.com/2012/05/orlando-starting-to-recover/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:38 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/?p=125</guid>
		<description><![CDATA[Bill Orben with the Orlando Business Journal writes, &#8220;The state has had seven straight months of positive economic activity, and now, for the first time in two years, all 10 economic measurements — from building permits and exports to manufacturing activity — registered positive gains.&#8221; Hopefully this trend keeps increasing as we work through the summer [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Orben with the Orlando Business Journal writes, &#8220;The state has had seven straight months of positive economic activity, and now, for the first time in two years, all 10 economic measurements — from building permits and exports to manufacturing activity — registered positive gains.&#8221; Hopefully this trend keeps increasing as we work through the summer months leading up to the presidential elections.</p>
<p>To view more information <a href="http://www.bizjournals.com/orlando/print-edition/2012/05/11/real-recovery-finally-here.html" target="_blank">Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/05/orlando-starting-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Shifting Focus To Distribution Warehousing</title>
		<link>http://thecfiteam.com/2012/05/retailers-shifting-focus-to-distribution-warehousing/</link>
		<comments>http://thecfiteam.com/2012/05/retailers-shifting-focus-to-distribution-warehousing/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:50 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/?p=120</guid>
		<description><![CDATA[Macy&#8217;s Department stores are shifting the focus from retail stores to efficient warehousing. Danna Mattioli with the Wall Street Journal reports, &#8220;The retailer plans to convert 292 of its 800-plus stores for the task, with expanded storerooms and new technology that dynamically updates the status of every item in every store. The goal is to better manage [...]]]></description>
			<content:encoded><![CDATA[<p>Macy&#8217;s Department stores are shifting the focus from retail stores to efficient warehousing. Danna Mattioli with the Wall Street Journal reports, &#8220;The retailer plans to convert 292 of its 800-plus stores for the task, with expanded storerooms and new technology that dynamically updates the status of every item in every store. The goal is to better manage inventory.&#8221;  Amazon &amp; Macy&#8217;s investing heavily in warehousing, which  might give lead to many other retailers following in the same direction.</p>
<p>To view more information <a href="http://online.wsj.com/article/SB10001424052702303505504577404123150295102.html" target="_blank">Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/05/retailers-shifting-focus-to-distribution-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement in the Industrial Market</title>
		<link>http://thecfiteam.com/2012/05/movement-in-the-industrial-market/</link>
		<comments>http://thecfiteam.com/2012/05/movement-in-the-industrial-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:45:00 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/?p=117</guid>
		<description><![CDATA[Costar reports, &#8220; Industrial property deals took center stage this week as not one but three powerhouse private investors &#8212; Blackstone Group, DRA Advisors and AEW Capital &#8212; locked down deals for large industrial portfolios valued at a total of $1.5 billion. The combined volume of their portfolio deals amounts to more than one-third of the [...]]]></description>
			<content:encoded><![CDATA[<p>Costar reports, &#8220; Industrial property deals took center stage this week as not one but three powerhouse private investors &#8212; Blackstone Group, DRA Advisors and AEW Capital &#8212; locked down deals for large industrial portfolios valued at a total of $1.5 billion. The combined volume of their portfolio deals amounts to more than one-third of the entire dollar volume of industrial sales done year-to-date. &#8221; Blackstone acquired 1,894,000SF of industrial space in Florida alone.</p>
<p>To find out more about these large industrial acquisitions <a href="http://www.costar.com/News/Article/The-Week-That-Industrial-Took-Center-Stage/137702" target="_blank">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/05/movement-in-the-industrial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Industrial Space is Increasing</title>
		<link>http://thecfiteam.com/2012/05/demand-for-industrial-space-is-increasing/</link>
		<comments>http://thecfiteam.com/2012/05/demand-for-industrial-space-is-increasing/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:43:39 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/?p=114</guid>
		<description><![CDATA[Anjali Fluker for the Orlando Business Journal claims, &#8220;The Orlando industrial market overall saw vacancy rates fall from 14.5 percent in fourth-quarter 2010 to 13.1 percent in the same period last year.&#8221; We are seeing the market tighten up,  as very little &#8220;A&#8221; quality space remains on the market. Soon investors and tenants will be [...]]]></description>
			<content:encoded><![CDATA[<p>Anjali Fluker for the Orlando Business Journal claims, &#8220;The Orlando industrial market overall saw vacancy rates fall from 14.5 percent in fourth-quarter 2010 to 13.1 percent in the same period last year.&#8221; We are seeing the market tighten up,  as very little &#8220;A&#8221; quality space remains on the market. Soon investors and tenants will be forced into &#8220;B&#8221;&amp;&#8221;C&#8221; quality space or come out of the ground with new projects.</p>
<p>for more information <a href="http://www.bizjournals.com/orlando/print-edition/2012/04/06/market-improves-for-flex-warehouse.html" target="_blank">Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/05/demand-for-industrial-space-is-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators Up For Orlando</title>
		<link>http://thecfiteam.com/2012/05/economic-indicators-up-for-orlando/</link>
		<comments>http://thecfiteam.com/2012/05/economic-indicators-up-for-orlando/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:11 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/?p=111</guid>
		<description><![CDATA[The Orlando Business Journal Reports, &#8220; Seven of the 10 components that make up Florida’s leading indicator had a positive contribution in January: Floridians’ consumer sentiment, interest rate spread, national stock prices, building permits, unemployment claims, international tourism outlook and weekly hours in manufacturing.&#8221; This is great news for Orlando, and better news for the,  Orlando [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando Business Journal Reports, &#8220; Seven of the 10 components that make up Florida’s leading indicator had a positive contribution in January: Floridians’ consumer sentiment, interest rate spread, national stock prices, building permits, unemployment claims, international tourism outlook and weekly hours in manufacturing.&#8221; This is great news for Orlando, and better news for the,  Orlando Industrial market which relies heavily on the tourism industry.</p>
<p>For more information <a href="http://www.bizjournals.com/orlando/print-edition/2012/03/30/florida-leading-indicator-up-slightly.html" target="_blank">Click Here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/05/economic-indicators-up-for-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpers May Cut Target Return</title>
		<link>http://thecfiteam.com/2012/03/calpers-may-cut-target-return/</link>
		<comments>http://thecfiteam.com/2012/03/calpers-may-cut-target-return/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:55:38 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/cfiteam/?p=108</guid>
		<description><![CDATA[A panel at Calpers voted Tuesday to lower a crucial investment target at the nation’s largest pension fund, a step that could lead to higher retirement-plan costs or more job cuts in cities and counties across California. Calpers’s pension and health-benefits committee recommended an assumed annual rate of return of 7.5%, down from the current [...]]]></description>
			<content:encoded><![CDATA[<p>A panel at Calpers voted Tuesday to lower a crucial investment target at the nation’s largest pension fund, a step that could lead to higher retirement-plan costs or more job cuts in cities and counties across California.<br />
Calpers’s pension and health-benefits committee recommended an assumed annual rate of return of 7.5%, down from the current 7.75%. If the pension system’s board approves the change in a meeting Wednesday, it would mark the first time Calpers has lowered its overall investment assumption in nine years.<br />
To view entire article<a href="http://online.wsj.com/article/SB10001424052702304537904577279572284025222.html%20%20%20" target="_blank"> Click Here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/03/calpers-may-cut-target-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments Lose Luster With Investors</title>
		<link>http://thecfiteam.com/2012/03/apartments-lose-luster-with-investors/</link>
		<comments>http://thecfiteam.com/2012/03/apartments-lose-luster-with-investors/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:55:02 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/cfiteam/?p=106</guid>
		<description><![CDATA[Apartment buildings, one of the best-performing sectors of the commercial real-estate market in recent years, are starting to lose some of their appeal for investors. Last year, residential rental properties were one of the most sought-after property types, with sales totaling $54 billion by one measure, up more than 50% from the prior year, according [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment buildings, one of the best-performing sectors of the commercial real-estate market in recent years, are starting to lose some of their appeal for investors.<br />
Last year, residential rental properties were one of the most sought-after property types, with sales totaling $54 billion by one measure, up more than 50% from the prior year, according to Real Capital Analytics. Average apartment prices per unit, about $102,000 nationally, are near peak levels.<br />
To view entire article <a href="http://online.wsj.com/article/SB10001424052970204276304577263831793591456.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/03/apartments-lose-luster-with-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Property List</title>
		<link>http://thecfiteam.com/2012/03/available-property-list/</link>
		<comments>http://thecfiteam.com/2012/03/available-property-list/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:54:31 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/cfiteam/?p=104</guid>
		<description><![CDATA[To view our entire property list for the month of March please follow the link below: CFI Listings – 2012-03]]></description>
			<content:encoded><![CDATA[<p>To view our entire property list for the month of March please follow the link below:</p>
<p><a href="http://www.thecfiteam.com/wp-content/uploads/2012/03/CFI-Listings-2012-03.pdf" target="_blank">CFI Listings – 2012-03</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/03/available-property-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF: Florida consumers remain mildly optimistic</title>
		<link>http://thecfiteam.com/2012/02/uf-florida-consumers-remain-mildly-optimistic/</link>
		<comments>http://thecfiteam.com/2012/02/uf-florida-consumers-remain-mildly-optimistic/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:53:38 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/cfiteam/?p=102</guid>
		<description><![CDATA[“The pattern of consumer confidence in Florida over the last three months is exactly the same as it was a year ago,” said Chris McCarty, director of UF’s Survey Research Center in the Bureau of Economic and Business Research. “From December 2010 to February 2011, the overall level of confidence went from 70 to 77, [...]]]></description>
			<content:encoded><![CDATA[<p>“The pattern of consumer confidence in Florida over the last three months is exactly the same as it was a year ago,” said Chris McCarty, director of UF’s Survey Research Center in the Bureau of Economic and Business Research. “From December 2010 to February 2011, the overall level of confidence went from 70 to 77, then 76, the same as this year.”</p>
<p>The test of whether the confidence is sustained will come in March, he said. In 2011, it dropped four points. It continued to decline steadily until August as Americans reacted pessimistically to events at home and abroad.</p>
<p>To view entire article <a href="http://news.ufl.edu/2012/02/28/cc-0212/" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/02/uf-florida-consumers-remain-mildly-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug companies swallowing up industrial space</title>
		<link>http://thecfiteam.com/2012/02/drug-companies-swallowing-up-industrial-space/</link>
		<comments>http://thecfiteam.com/2012/02/drug-companies-swallowing-up-industrial-space/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:51:38 +0000</pubDate>
		<dc:creator>bisola</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thecfiteam.com/cfiteam/?p=99</guid>
		<description><![CDATA[Orlando quickly is becoming a hub for pharmaceutical-related companies, bringing high-wage jobs to Central Florida and filling up industrial flex space. For example, Egan, Minn.-based Prime Therapeutics LLC recently inked a deal to lease 77,000 square feet of space in Southridge Commerce Park near John Young Parkway and State Road 528 in a new $18.1 [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando quickly is becoming a hub for pharmaceutical-related companies, bringing high-wage jobs to Central Florida and filling up industrial flex space.</p>
<p>For example, Egan, Minn.-based <a href="http://www.bizjournals.com/profiles/company/mn/eagan/prime_therapeutics/2614211/">Prime Therapeutics LLC</a> recently inked a deal to lease 77,000 square feet of space in Southridge Commerce Park near John Young Parkway and State Road 528 in a new $18.1 million industrial flex space under construction.</p>
<p>The pharmaceutical benefits management company, expected to move into the space in fall 2012, will hire 213 people, including pharmacists, technicians, nurses and billing specialists. They’ll earn an average salary of at least $46,325, which will add more than …</p>
<p>To view entire article <a href="http://www.bizjournals.com/orlando/print-edition/2012/02/24/drug-companies-swallowing-up.html" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecfiteam.com/2012/02/drug-companies-swallowing-up-industrial-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

